Dear Olympians:
We present the winners of the National Economics, Finance and Business Olympiad, edition 2025:
| Name | Institution | City | Result |
| Patricio Alfonso Correa Orellana | U. E. B. Torremar | Samborondón | Gold |
| Juan Francisco Carrasco Gomez de la Torre | Colegio Americano de Quito | Quito | Gold |
| Nicolas Fernando Vallarino Bjarner | U. E. B. Torremar | Samborondón | Gold |
| Martin Rosero Lalama | Colegio Menor San Francisco de Quito | Quito | Silver |
| Bruno Brenha Ribeiro Teran | Colegio Menor San Francisco de Quito | Quito | Silver |
| Hans Petersen Fernández | U. E. B. Torremar | Samborondon | Silver |
| Mateo Daniel Cedeño Chávez | U. E. B. Torremar | Samborondón | Silver |
| Alejandro Miguel Jouvin Febres- Cordero | U. E. B. Torremar | Samborondón | Silver |
| Luis Fernando Vera Verduga | U. E. B. Torremar | Samborondón | Silver |
| Guilherme – De Figueiredo Mercante | Colegio Menor San Francisco de Quito | Quito | Bronze |
| Istvan Sass Vidal | Colegio Menor San Francisco de Quito | Quito | Bronze |
| Nikolas Benjamín Zederbauer Lapentti | U. E. B. Torremar | Samborondón | Bronze |
| Jorge Esteban Wated Montalván | U. E. B. Torremar | Samborondón | Bronze |
| Alejandro Cañarte González Rubio | U. E. B. Torremar | Samborondon | Bronze |
| Juan Ignacio Callejas Ramos | USFQ | Quito | Bronze |
| Andrés Mariátegui Cevallos | U. E. B. Torremar | Samborondón | Bronze |
| Jaime Alfredo Echeverria Konanz | U. E. B. Torremar | Guayaquil | Bronze |
| Jorge Eduardo Toral Calero | U. E. B. Torremar | Guayaquil | Bronze |
Congratulations to everyone on your excellent performance!
Discover more from OLEEC
Subscribe to get the latest posts sent to your email.